Get in touch

Office Location

B-34, 2nd Floor, Meedo Plaza, Rajpur Road, Dehradun

Business Phone

+91 86987 55048

Support mail

info@abliq.in

COVIDE-19 LIVE UPDATES OF THE INDIA


Lastupdatetime State Confirmed Active Recovered Deaths
12/08/2021 00:42:17 Andaman and Nicobar Islands 7548 6 7413 129
11/08/2021 19:12:15 Andhra Pradesh 1987051 18417 1955052 13582
12/08/2021 00:42:19 Arunachal Pradesh 50793 2488 48054 251
12/08/2021 00:41:20 Assam 577035 9472 560782 5434
12/08/2021 00:41:22 Bihar 725326 276 715403 9646
11/08/2021 22:45:16 Chandigarh 61997 35 61151 811
12/08/2021 00:41:24 Chhattisgarh 1003439 1557 988337 13545
10/08/2021 20:02:22 Dadra and Nagar Haveli and Daman and Diu 10657 7 10615 4
11/08/2021 19:12:17 Delhi 1436889 494 1411327 25068
11/08/2021 19:12:19 Goa 172188 983 168041 3164
11/08/2021 22:45:18 Gujarat 825101 194 814830 10077
11/08/2021 22:45:21 Haryana 770130 670 759807 9653
11/08/2021 22:45:24 Himachal Pradesh 208990 2556 202893 3523
11/08/2021 19:12:21 Jammu and Kashmir 322885 1297 317195 4393
12/08/2021 00:41:27 Jharkhand 347454 196 342128 5130
11/08/2021 22:45:26 Karnataka 2922875 22851 2863117 36881
11/08/2021 22:45:28 Kerala 3610193 175958 3415595 18120
11/08/2021 11:09:16 Ladakh 20407 70 20130 207
11/08/2021 22:45:30 Lakshadweep 10266 40 10135 51
11/08/2021 22:45:32 Madhya Pradesh 791990 132 781344 10514
11/08/2021 22:45:34 Maharashtra 6369002 64570 6166620 134364
11/08/2021 22:45:36 Manipur 106030 6857 97499 1674
11/08/2021 19:12:23 Meghalaya 70232 4496 64541 1195
12/08/2021 00:41:30 Mizoram 46320 11414 34734 172
11/08/2021 22:45:40 Nagaland 28875 1351 26101 591
12/08/2021 00:41:32 Odisha 990075 9813 973579 6683
11/08/2021 22:45:44 Puducherry 121880 866 119213 1801
12/08/2021 00:41:34 Punjab 599678 517 582836 16325
11/08/2021 22:45:46 Rajasthan 953870 195 944721 8954
11/08/2021 22:45:48 Sikkim 28175 2543 24995 359
19/07/2020 09:40:01 State Unassigned 0 0 0 0
11/08/2021 22:45:50 Tamil Nadu 2581094 20382 2526317 34395
11/08/2021 22:45:52 Telangana 650835 8137 638865 3833
11/08/2021 19:12:28 Tripura 80657 2076 77748 770
12/08/2021 00:41:37 Uttar Pradesh 1708836 505 1685555 22776
11/08/2021 22:45:55 Uttarakhand 342502 435 328658 7369
11/08/2021 19:12:34 West Bengal 1535699 10163 1507278 18258
Resources: covid19india.org
Back To Top